Advance 2020
Schedule
Wed Thu Fri Sat Sun Mon Tue 7:30 am 8:30 am 10:30 am 11:00 am 12:00 pm 12:30 pm 1:30 pm 2:00 pm 2:45 pm 3:00 pm 4:00 pm 5:00 pm 5:30 pm 6:00 pm 6:30 pm 7:00 pm
Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
---|---|---|---|---|---|---|---|
7:30 am | |||||||
8:30 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |